Time in Australian Eastern Standard Time, Singapore Standard Time, Japan, Eastern Time and New York
Please note: Australia Eastern Standard Time is currently observed only in Queensland. Sydney is currently one hour ahead of AEST. See Australia Eastern Daylight Time
- When the time was 11:30AM on Wednesday, August 28 in Australian Eastern Standard Time, it was 09:30PM on Tuesday, August 27, 2019 in Eastern Time and New York, 09:30AM in Singapore Standard Time, and 10:30AM in Japan.
- Time remaining:
- Australian Eastern Standard Time is 14 hours ahead of Eastern Time and New York, 2 hours ahead of Singapore Standard Time, and 1 hour ahead of Japan.
- Press any time in the table below to open and share the event time page.
- No match for 'India Standard Time'.
Time difference from Australian Eastern Standard Time
Eastern Time | −14 hours | −14 hours |
New York | −14 hours | −14 hours |
Singapore Standard Time | −2 hours | −2 hours |
Japan | −1 hours | −1 hours |
Australian Eastern Standard Time | Singapore Standard Time (-2h) | Japan (-1h) | Eastern Time (-14h) | New York (-14h) |
Wednesday 11:30AM | Wednesday 09:30AM | Wednesday 10:30AM | Tuesday 09:30PM | Tuesday 09:30PM |
Wednesday 12:30PM | Wednesday 10:30AM | Wednesday 11:30AM | Tuesday 10:30PM | Tuesday 10:30PM |
Wednesday 01:30PM | Wednesday 11:30AM | Wednesday 12:30PM | Tuesday 11:30PM | Tuesday 11:30PM |
Wednesday 02:30PM | Wednesday 12:30PM | Wednesday 01:30PM | Wednesday 12:30AM | Wednesday 12:30AM |
Wednesday 03:30PM | Wednesday 01:30PM | Wednesday 02:30PM | Wednesday 01:30AM | Wednesday 01:30AM |
Wednesday 04:30PM | Wednesday 02:30PM | Wednesday 03:30PM | Wednesday 02:30AM | Wednesday 02:30AM |
Wednesday 05:30PM | Wednesday 03:30PM | Wednesday 04:30PM | Wednesday 03:30AM | Wednesday 03:30AM |
Wednesday 06:30PM | Wednesday 04:30PM | Wednesday 05:30PM | Wednesday 04:30AM | Wednesday 04:30AM |
Wednesday 07:30PM | Wednesday 05:30PM | Wednesday 06:30PM | Wednesday 05:30AM | Wednesday 05:30AM |
Wednesday 08:30PM | Wednesday 06:30PM | Wednesday 07:30PM | Wednesday 06:30AM | Wednesday 06:30AM |
Wednesday 09:30PM | Wednesday 07:30PM | Wednesday 08:30PM | Wednesday 07:30AM | Wednesday 07:30AM |
Wednesday 10:30PM | Wednesday 08:30PM | Wednesday 09:30PM | Wednesday 08:30AM | Wednesday 08:30AM |
Wednesday 11:30PM | Wednesday 09:30PM | Wednesday 10:30PM | Wednesday 09:30AM | Wednesday 09:30AM |
Thursday 12:30AM | Wednesday 10:30PM | Wednesday 11:30PM | Wednesday 10:30AM | Wednesday 10:30AM |
Thursday 01:30AM | Wednesday 11:30PM | Thursday 12:30AM | Wednesday 11:30AM | Wednesday 11:30AM |
Thursday 02:30AM | Thursday 12:30AM | Thursday 01:30AM | Wednesday 12:30PM | Wednesday 12:30PM |
Thursday 03:30AM | Thursday 01:30AM | Thursday 02:30AM | Wednesday 01:30PM | Wednesday 01:30PM |
Thursday 04:30AM | Thursday 02:30AM | Thursday 03:30AM | Wednesday 02:30PM | Wednesday 02:30PM |
Thursday 05:30AM | Thursday 03:30AM | Thursday 04:30AM | Wednesday 03:30PM | Wednesday 03:30PM |
Thursday 06:30AM | Thursday 04:30AM | Thursday 05:30AM | Wednesday 04:30PM | Wednesday 04:30PM |
Thursday 07:30AM | Thursday 05:30AM | Thursday 06:30AM | Wednesday 05:30PM | Wednesday 05:30PM |
Thursday 08:30AM | Thursday 06:30AM | Thursday 07:30AM | Wednesday 06:30PM | Wednesday 06:30PM |
Thursday 09:30AM | Thursday 07:30AM | Thursday 08:30AM | Wednesday 07:30PM | Wednesday 07:30PM |
Thursday 10:30AM | Thursday 08:30AM | Thursday 09:30AM | Wednesday 08:30PM | Wednesday 08:30PM |
Thursday 11:30AM | Thursday 09:30AM | Thursday 10:30AM | Wednesday 09:30PM | Wednesday 09:30PM |
Thursday 12:30PM | Thursday 10:30AM | Thursday 11:30AM | Wednesday 10:30PM | Wednesday 10:30PM |
Thursday 01:30PM | Thursday 11:30AM | Thursday 12:30PM | Wednesday 11:30PM | Wednesday 11:30PM |
Thursday 02:30PM | Thursday 12:30PM | Thursday 01:30PM | Thursday 12:30AM | Thursday 12:30AM |
Thursday 03:30PM | Thursday 01:30PM | Thursday 02:30PM | Thursday 01:30AM | Thursday 01:30AM |
Thursday 04:30PM | Thursday 02:30PM | Thursday 03:30PM | Thursday 02:30AM | Thursday 02:30AM |
Thursday 05:30PM | Thursday 03:30PM | Thursday 04:30PM | Thursday 03:30AM | Thursday 03:30AM |
Thursday 06:30PM | Thursday 04:30PM | Thursday 05:30PM | Thursday 04:30AM | Thursday 04:30AM |
Thursday 07:30PM | Thursday 05:30PM | Thursday 06:30PM | Thursday 05:30AM | Thursday 05:30AM |
Thursday 08:30PM | Thursday 06:30PM | Thursday 07:30PM | Thursday 06:30AM | Thursday 06:30AM |
Thursday 09:30PM | Thursday 07:30PM | Thursday 08:30PM | Thursday 07:30AM | Thursday 07:30AM |
Thursday 10:30PM | Thursday 08:30PM | Thursday 09:30PM | Thursday 08:30AM | Thursday 08:30AM |
Compare again
Wednesday, November 13, 2024
Sun: ↑ 06:40AM ↓ 04:41PM (10h 1m) - More info - Make New York time default - Add to favorite locations